EN-SR5032
Pedestal Server Chassis ENlight Lab
¡@
M/B Form Factor : SSI 12"*13" and EATX
| Vendor/Model | CPU | Chipsets | Drivers | Power (Base) |
| Intel Motherboard | ||||
| SE7501HG2 | Dual XEON 604 | Intel E7501 | SCSI 320 | Power 24+8+5(I2C) |
| SE7505VB2 | Dual Xeon 604 | Intel E7505 | SCSI 320 | Power 24+8+5(I2C) |
| SE7320SP2 | Dual Xeon Nocona | Intel E7320 | SATA/SCSI | Power 24+8+5(I2C) |
| Micro Star Motherboard | ||||
| MS-9138 M/T/E | Dual Intel® Xeon™ | Intel E7501 | SCSI 320 | Power SSI(24+8) |
| MS-9121 M/T/E | Dual Intel® Xeon™ | Intel E7505 | SCSI 320 | Power SSI(24+8) |
| MS-9156 | Dual Intel® Xeon™ | Intel® E7210 + | Serial ATA/SCSI interface | Power SSI(24+8) |
| MS-L9149 | P4 (Northwood/Prescott) | Intel® E7210 + | 4 x S-ATA | Power 20+4 |
| MS-9131 Thermal | AMD Dual Opteron246 | AMD-8131/8111 | SCSI 320 | Power 20+4 |
| IWill Motherboard | ||||
| DPX2-serial M/T/E | Dual 604 XEON | Intel E7501 | SCSI 320 | Power SSI(24+8) |
| TYAN Motherboard | ||||
| Tyan S2676 M | Dual 604 XEON | Intel® E7525 | SCSI 320 | EPS12V/ SSI(24+8) |
| Tyan S2882 M | Dual AMD Opteron | AMD-8131™ | SATA/SCSI | EPS12V/SSI(24+8) |
| Tyan S5350 M | Dual 604 "Nocona" | Intel® E7320 | SATA/IDE | EPS12V/ SSI(24+8) |
| Tyan S2665 | Dual 604 XEON | Intel E7505 | SCSI 320 | Power SSI(24+8) |
| Tyan S2882 | Dual AMD Opteron | AMD 8131/8111 | SCSI 320/STATA | Power SSI(24+8) |
| ASUS Motherboard | ||||
| ASUS NCCH-DL M/T | Dual 604 XEON | Intel 82875P | SATA/IDE | Power SSI(24+8) |
| ASUS NCL-DS M | Dual 604 XEON | Intel LindenhurstMCH | SCSI 320 | Power SSI(24+8) |
| ASUS NCT-D M | Dual 604 XEON | Intel TumwaterMCH | SATA/IDE | Power SSI(24+8) |
| ASUS NCLV-D M | Dual 604 XEON | Intel LindenhurstMCH | SATA/IDE | Power SSI(24+8) |
| ASUS NCCH-DR | Dual Xeon Nocona | Intel E7210 CEB | SATA | Power SSI(24+8) |
| ASUS NCLV-DS2 M | Dual Xeon Nocona | Intel E7320 | SCSI | Power SSI(24+8+5) |
| ASUS NCLV-DS M | Dual Xeon Nocona | Intel E7320 | SCSI | Power SSI(24+8+5) |
| ASUS NCLV-D2 M | Dual Xeon Nocona | Intel E7320 | SATA | Power SSI(24+8+5) |
| ASUS NCL-DE M | Dual Xeon Nocona | Intel E7520 Lindenhurs | SCSI/SATA | Power SSI(24+8+5) |
| ASUS K8N-DRE M | AMD Dual Opteron | nVidia nForce4 | SCSI | Power SSI(24+8+5) |
| ASUS P5MT M | P4 Single | Intel | SCSI | Power SSI(24+8+5) |
| supermicro Motherboard | ||||
| X5DPA-TGM | Dual 604 XEON | Intel E7501 | SATA | Power SSI(24+8) |
¡@
Enlight Power Supply List for SR5032 Pedestal![]()
| EN-8463864B1 | 460W | Single | Power 24+8+4+6Pin | ¡@EPS12V v2.0 |
| EN-855E8E4A1 | 550W | Single | Power 24+8+4Pin | ¡@ |
ENlight HQ Taiwan Lab
Peter_Yu 2005-07-04(M)
¡@
¡@